电源 | 交流 |
---|---|
认证 | CCC |
销售方式 | 品牌经销 |
执行质量标准 | 行标 |
品牌 | 蓝晨 |
型号 | LC-KAPSD系列 |
齿式破碎机适用于无硬核水果类、浆果类、植物纤维类品种(如蔬菜、茎类植物等)破碎。
Toothed crusher for non-hard core fruits, berries, plant fiber varieties (such as vegetables, stem plants, etc.) Broken.
工作原理
需破碎的物料经进料口进入破碎机后,通过螺旋机构推进至破碎区域,电机带动装满刀齿的碟片高速旋转,对物料进行研磨破碎,经破碎的物料通过下方出料口排出。
Works
The materials are to be broken into the crusher inlet, through the broken screw mechanism to promote the area, motor driven disc cutter filled with high-speed rotation, the material for grinding crushing, crushing the material through the bottom of the discharge Port.
破碎机-技术参数
Crusher -Technical Parameters
参数Parameter / 型号Model | KAPSD-5 | KAPSD-10 | KAPSD-20 | KAPSD-30 | KAPSD-50 |
产量Capacity(t/h) | 1~7 | 8~15 | 16~25 | 26~35 | 36~50 |
主功率Main Power(kw) | 7.5 | 11 | 18.5 | 22 | 30 |
螺旋功率Spiral power(kw) | 1.1 | 1.5 | 2.2 | 3 | 4 |
螺旋直径Spiral Diameter(mm) | 210 | 240 | 280 | 320 | 370 |
转子速度Rotor speed(r/min) | 1440 | 1440 | 1440 | 1440 | 1440 |
破碎粒度Crushing Particle(mm) | 2~5 | 2~5 | 2~5 | 2~5 | 2~5 |
刀齿片数(片)Gear pcs | 20 | 20 | 24 | 24 | 26 |
外型尺寸Dimension(mm) | 1580 x550 x650 | 1720x560 x670 | 1860 x580 x700 | 2100 x630 x750 | 2260 x650 x780 |
根据技术进步生产商保留更改参数权,无需声明。Specifications are subject to change without notice.